Schedule 3A and 5A/6A Tuesday, October 28th Session 1: Tuesday, October 28: 3A Prelims (morning) & 5A/6A Prelims (afternoon) Session 2: Tuesday, October 28: 3A Finals & 5A/6A Finals (evening)
1A/2A and 4A Wednesday, October 29th Session 1: Wednesday, October 29: 1A/2A Prelims (morning) & 4A Prelims (afternoon) Session 2: Wednesday, October 29: 1A/2A Finals & 4A Finals (evening)
| Music | Marching | ||||||
|---|---|---|---|---|---|---|---|
| Rank | School | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Total |
|
Select Round and Conference to display results. All results will be posted at the conclusion of the finals for the selected conference. This page will reload automatically when results are posted. |
|||||||
| 1 | Carlisle HS | 1 | 1 | 6 | 1 | 7 | 16 |
| 2 | Shelbyville HS | 4 | 5 | 3 | 3 | 5 | 20 |
| 3 | Garrison HS | 5 | 7 | 2 | 4 | 2 | 20 |
| 4 | Overton HS | 3 | 6 | 1 | 2 | 9 | 21 |
| 5 | Beckville HS | 9 | 2 | 4 | 6 | 3 | 24 |
| 6 | Hemphill HS | 2 | 3 | 8 | 8 | 4 | 25 |
| 7 | Union Grove HS | 6 | 4 | 5 | 9 | 1 | 25 |
| 8 | West Sabine HS | 7 | 8 | 9 | 5 | 8 | 37 |
| 9 | Harleton HS | 8 | 9 | 7 | 7 | 6 | 37 |
| 1 | Lindale HS | 1 | 3 | 1 | 1 | 1 | 7 |
| 2 | Gilmer HS | 2 | 2 | 3 | 2 | 2 | 11 |
| 3 | Spring Hill HS | 3 | 1 | 7 | 6 | 5 | 22 |
| 4 | Brownsboro HS | 6 | 7 | 4 | 3 | 3 | 23 |
| 5 | Bullard HS | 9 | 8 | 6 | 5 | 4 | 32 |
| 6 | Van HS | 4 | 10 | 2 | 7 | 9 | 32 |
| 7 | Pittsburg HS | 11 | 4 | 10 | 4 | 6 | 35 |
| 8 | Vidor HS | 5 | 6 | 5 | 10 | 11 | 37 |
| 9 | Henderson HS | 8 | 5 | 9 | 8 | 8 | 38 |
| 10 | Center HS | 7 | 9 | 8 | 12 | 12 | 48 |
| 11 | Chapel Hill HS | 12 | 11 | 12 | 9 | 10 | 54 |
| 12 | Hardin-Jefferson HS | 10 | 12 | 13 | 13 | 7 | 55 |
| 13 | Carthage HS | 13 | 13 | 11 | 11 | 13 | 61 |
| 1 | White Oak HS | 1 | 1 | 1 | 1 | 3 | 7 |
| 2 | Sabine HS | 6 | 2 | 2 | 2 | 4 | 16 |
| 3 | Troup HS | 2 | 5 | 3 | 3 | 5 | 18 |
| 4 | West Rusk HS | 3 | 3 | 5 | 6 | 1 | 18 |
| 5 | New Diana HS | 4 | 4 | 4 | 5 | 2 | 19 |
| 6 | Fairfield HS | 5 | 6 | 6 | 8 | 8 | 33 |
| 7 | Gladewater HS | 9 | 7 | 8 | 4 | 7 | 35 |
| 8 | DeKalb HS | 7 | 9 | 7 | 7 | 6 | 36 |
| 9 | Buna HS | 8 | 8 | 9 | 9 | 9 | 43 |
| 1 | Kingwood HS | 1 | 3 | 6 | 1 | 2 | 13 |
| 2 | Longview HS | 6 | 2 | 3 | 2 | 4 | 17 |
| 3 | Cleveland HS | 4 | 9 | 1 | 4 | 3 | 21 |
| 4 | Atascocita HS | 3 | 1 | 4 | 7 | 8 | 23 |
| 5 | Lufkin HS | 5 | 5 | 2 | 6 | 6 | 24 |
| 6 | Nacogdoches HS | 7 | 7 | 9 | 3 | 1 | 27 |
| 7 | Ennis HS | 2 | 6 | 7 | 8 | 5 | 28 |
| 8 | Hallsville HS | 8 | 4 | 8 | 9 | 9 | 38 |
| 9 | Whitehouse HS | 10 | 8 | 10 | 5 | 7 | 40 |
| 10 | Huntsville HS | 9 | 10 | 5 | 10 | 10 | 44 |
| 1 | Beckville HS | 1 | 4 | 1 | 4 | 1 | 11 |
| 2 | Carlisle HS | 2 | 1 | 3 | 2 | 3 | 11 |
| 3 | Shelbyville HS | 4 | 5 | 2 | 1 | 4 | 16 |
| 4 | Overton HS | 3 | 2 | 5 | 3 | 5 | 18 |
| 5 | Garrison HS | 5 | 3 | 4 | 5 | 2 | 19 |
| 1 | Gilmer HS | 1 | 1 | 1 | 2 | 2 | 7 |
| 2 | Lindale HS | 2 | 2 | 2 | 3 | 4 | 13 |
| 3 | Spring Hill HS | 5 | 3 | 4 | 1 | 3 | 16 |
| 4 | Bullard HS | 4 | 5 | 3 | 4 | 1 | 17 |
| 5 | Brownsboro HS | 3 | 4 | 5 | 5 | 5 | 22 |
| 1 | West Rusk HS | 1 | 4 | 1 | 1 | 3 | 10 |
| 2 | White Oak HS | 3 | 1 | 4 | 2 | 2 | 12 |
| 3 | Sabine HS | 5 | 5 | 2 | 3 | 1 | 16 |
| 4 | New Diana HS | 2 | 3 | 3 | 5 | 5 | 18 |
| 5 | Troup HS | 4 | 2 | 5 | 4 | 4 | 19 |
| 1 | Cleveland HS | 1 | 3 | 3 | 2 | 2 | 11 |
| 2 | Longview HS | 2 | 4 | 1 | 1 | 3 | 11 |
| 3 | Kingwood HS | 4 | 1 | 4 | 3 | 1 | 13 |
| 4 | Atascocita HS | 3 | 2 | 2 | 4 | 4 | 15 |
| 5 | Lufkin HS | 5 | 5 | 5 | 5 | 5 | 25 |
