Schedule 1A/2A and 4A Tuesday, October 27th Session 1: Tuesday, October 27: 1A/2A Prelims (morning) and 4A Prelims (afternoon) Session 2: Tuesday, October 27: 1A/2A Finals and 4A Finals (evening)
3A and 5A/6A Wednesday, October 28th Session 1: Wednesday, October 28: 3A Prelims (morning) and 5A/6A Prelims (afternoon) Session 2: Wednesday, October 28: 3A Finals and 5A/6A Finals (evening)
| Music | Marching | ||||||
|---|---|---|---|---|---|---|---|
| Rank | School | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Total |
|
Select Round and Conference to display results. All results will be posted at the conclusion of the finals for the selected conference. This page will reload automatically when results are posted. |
|||||||
| 1 | Carlisle HS | 1 | 2 | 1 | 2 | 1 | 7 |
| 2 | Union Grove HS | 6 | 3 | 2 | 1 | 4 | 16 |
| 3 | Shelbyville HS | 3 | 1 | 3 | 4 | 5 | 16 |
| 4 | Beckville HS | 5 | 4 | 5 | 3 | 2 | 19 |
| 5 | Overton HS | 2 | 5 | 6 | 8 | 3 | 24 |
| 6 | Hemphill HS | 4 | 6 | 4 | 5 | 7 | 26 |
| 7 | Ore City HS | 7 | 9 | 8 | 7 | 8 | 39 |
| 8 | Timpson HS | 10 | 8 | 7 | 6 | 10 | 41 |
| 9 | Harleton HS | 8 | 7 | 10 | 9 | 9 | 43 |
| 10 | Garrison HS | 9 | 10 | 9 | 10 | 6 | 44 |
| 1 | Lindale HS | 2 | 3 | 2 | 1 | 1 | 9 |
| 2 | Gilmer HS | 1 | 1 | 4 | 2 | 2 | 10 |
| 3 | Spring Hill HS | 3 | 4 | 1 | 3 | 4 | 15 |
| 4 | Brownsboro HS | 4 | 5 | 5 | 4 | 3 | 21 |
| 5 | Van HS | 5 | 2 | 7 | 7 | 8 | 29 |
| 6 | Pittsburg HS | 9 | 10 | 10 | 6 | 5 | 40 |
| 7 | Vidor HS | 7 | 11 | 3 | 10 | 9 | 40 |
| 8 | Athens HS | 8 | 6 | 6 | 9 | 11 | 40 |
| 9 | Henderson HS | 13 | 9 | 11 | 5 | 7 | 45 |
| 10 | Bullard HS | 6 | 12 | 13 | 8 | 6 | 45 |
| 11 | Kilgore HS | 11 | 7 | 8 | 11 | 10 | 47 |
| 12 | Carthage HS | 10 | 8 | 9 | 14 | 12 | 53 |
| 13 | Center HS | 12 | 13 | 12 | 13 | 13 | 63 |
| 14 | Hardin-Jefferson HS | 14 | 14 | 14 | 12 | 14 | 68 |
| 1 | New Diana HS | 2 | 1 | 2 | 2 | 3 | 10 |
| 2 | West Rusk HS | 3 | 5 | 1 | 4 | 1 | 14 |
| 3 | White Oak HS | 5 | 2 | 4 | 1 | 2 | 14 |
| 4 | Sabine HS | 1 | 6 | 5 | 3 | 5 | 20 |
| 5 | Troup HS | 4 | 3 | 3 | 9 | 6 | 25 |
| 6 | Diboll HS | 6 | 4 | 7 | 8 | 4 | 29 |
| 7 | New Boston HS | 8 | 9 | 6 | 5 | 7 | 35 |
| 8 | Gladewater HS | 9 | 8 | 9 | 6 | 8 | 40 |
| 9 | Harmony HS | 7 | 7 | 8 | 10 | 10 | 42 |
| 10 | DeKalb HS | 10 | 10 | 10 | 7 | 9 | 46 |
| 1 | Cleveland HS | 2 | 2 | 1 | 2 | 2 | 9 |
| 2 | Longview HS | 1 | 1 | 2 | 3 | 3 | 10 |
| 3 | Kingwood HS | 4 | 6 | 3 | 1 | 1 | 15 |
| 4 | Nacogdoches HS | 3 | 4 | 7 | 5 | 4 | 23 |
| 5 | Whitehouse HS | 5 | 5 | 5 | 7 | 6 | 28 |
| 6 | Lufkin HS | 6 | 3 | 8 | 4 | 7 | 28 |
| 7 | Ennis HS | 8 | 8 | 4 | 6 | 5 | 31 |
| 8 | Hallsville HS | 7 | 7 | 6 | 8 | 8 | 36 |
| 9 | Huntsville HS | 9 | 9 | 9 | 9 | 9 | 45 |
| 1 | Carlisle HS | 1 | 1 | 2 | 2 | 4 | 10 |
| 2 | Union Grove HS | 2 | 4 | 1 | 3 | 2 | 12 |
| 3 | Shelbyville HS | 4 | 3 | 3 | 1 | 3 | 14 |
| 4 | Beckville HS | 3 | 2 | 5 | 5 | 1 | 16 |
| 5 | Overton HS | 5 | 5 | 4 | 4 | 5 | 23 |
| 1 | Lindale HS | 2 | 2 | 1 | 1 | 1 | 7 |
| 2 | Gilmer HS | 1 | 1 | 3 | 2 | 2 | 9 |
| 3 | Spring Hill HS | 4 | 3 | 2 | 3 | 3 | 15 |
| 4 | Van HS | 5 | 5 | 4 | 4 | 4 | 22 |
| 5 | Brownsboro HS | 3 | 4 | 5 | 5 | 5 | 22 |
| 1 | West Rusk HS | 3 | 1 | 1 | 1 | 3 | 9 |
| 2 | New Diana HS | 1 | 2 | 3 | 3 | 1 | 10 |
| 3 | White Oak HS | 2 | 3 | 5 | 4 | 2 | 16 |
| 4 | Sabine HS | 4 | 4 | 4 | 2 | 5 | 19 |
| 5 | Troup HS | 5 | 5 | 2 | 5 | 4 | 21 |
| 1 | Cleveland HS | 2 | 2 | 2 | 1 | 2 | 9 |
| 2 | Longview HS | 3 | 1 | 3 | 2 | 1 | 10 |
| 3 | Kingwood HS | 4 | 3 | 1 | 3 | 4 | 15 |
| 4 | Whitehouse HS | 1 | 4 | 4 | 5 | 5 | 19 |
| 5 | Nacogdoches HS | 5 | 5 | 5 | 4 | 3 | 22 |
