| Music | Visual | Music & Visual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | School | Ensemble | Woodwinds | Brass | Percussion | Individual | Ensemble | Content/Design | Total |
| Rank | School | Music 1 | Music 2 | Music 3 | Visual 1 | Visual 2 | Total | ||
|
Select Round and Conference to display results. All results will be posted at the conclusion of the finals for the selected conference. This page will reload automatically when results are posted. |
|||||||||
| 1 | Menard HS (Menard ISD) | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 11 |
| 2 | Baird HS (Baird ISD) | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 12 |
| 3 | Knox City HS (Knox City-O | 3 | 7 | 2 | 1 | 2 | 0 | 0 | 15 |
| 4 | Claude HS (Claude ISD) | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 18 |
| 5 | Irion County HS | 6 | 4 | 6 | 6 | 3 | 0 | 0 | 25 |
| 6 | Whiteface HS (Whiteface CISD) | 4 | 5 | 5 | 7 | 8 | 0 | 0 | 29 |
| 7 | O'Donnell HS | 7 | 6 | 11 | 5 | 7 | 0 | 0 | 36 |
| 8 | Booker HS (Booker ISD) | 8 | 12 | 7 | 9 | 6 | 0 | 0 | 42 |
| 9 | White Deer HS (White Deer ISD) | 12 | 9 | 9 | 11 | 9 | 0 | 0 | 50 |
| 10 | D'Hanis HS | 13 | 11 | 8 | 10 | 10 | 0 | 0 | 52 |
| 11 | Water Valley HS (Water Valley ISD) | 11 | 13 | 10 | 8 | 12 | 0 | 0 | 54 |
| 12 | Ralls HS (Ralls ISD) | 9 | 8 | 14 | 12 | 13 | 0 | 0 | 56 |
| 13 | Leakey HS (Leakey ISD) | 14 | 10 | 13 | 14 | 11 | 0 | 0 | 62 |
| 14 | Nueces Canyon HS | 10 | 14 | 12 | 13 | 14 | 0 | 0 | 63 |
|
All results will be posted at the conclusion of the finals for this conference. This page will reload automatically when results are posted. |
|||||||||
|
All results will be posted at the conclusion of the finals for this conference. This page will reload automatically when results are posted. |
|||||||||
|
All results will be posted at the conclusion of the finals for this conference. This page will reload automatically when results are posted. |
|||||||||
| 1 | Lebanon Trail HS (Frisco ISD) | 2 | 3 | 6 | 2 | 4 | 1 | 1 | 19 |
| 2 | Argyle HS (Argyle ISD) | 1 | 4 | 1 | 10 | 1 | 2 | 3 | 22 |
| 3 | Lone Star HS (Frisco ISD) | 5 | 2 | 5 | 1 | 3 | 7 | 2 | 25 |
| 4 | Hendrickson HS (Pflugerville ISD) | 7 | 6 | 4 | 3 | 7 | 3 | 6 | 36 |
| 5 | Friendswood HS (Friendswood ISD) | 4 | 9 | 3 | 13 | 2 | 9 | 5 | 45 |
| 6 | Roma HS (Roma ISD) | 6 | 8 | 8 | 5 | 14 | 5 | 4 | 50 |
| 7 | Burleson Centennial HS (Burleson ISD) | 11 | 7 | 10 | 6 | 8 | 4 | 9 | 55 |
| 8 | Richland HS | 9 | 5 | 9 | 7 | 6 | 13 | 10 | 59 |
| 9 | Reedy HS | 3 | 1 | 2 | 4 | 20 | 10 | 25 | 65 |
| 10 | Harlingen South HS (Harlingen CISD) | 10 | 10 | 7 | 11 | 16 | 8 | 7 | 69 |
| 11 | Midlothian HS (Midlothian ISD) | 8 | 15 | 16 | 12 | 15 | 6 | 8 | 80 |
| 12 | A&M Consolidated HS (College Station ISD) | 17 | 13 | 15 | 20 | 5 | 11 | 11 | 92 |
| 13 | Sharyland Pioneer HS (Mission Sharyland CISD) | 13 | 20 | 13 | 16 | 12 | 12 | 16 | 102 |
| 14 | Garland Lakeview Centennial HS (Garland ISD) | 19 | 18 | 12 | 8 | 9 | 15 | 23 | 104 |
| 15 | Mesquite Poteet HS (Mesquite ISD) | 12 | 14 | 18 | 9 | 11 | 26 | 17 | 107 |
| 16 | Grapevine HS (Grapevine-Colleyville ISD) | 15 | 11 | 27 | 19 | 18 | 17 | 18 | 125 |
| 17 | Glenn HS (Leander ISD) | 14 | 29 | 17 | 18 | 10 | 18 | 35 | 141 |
| 18 | Hanna HS (Brownsville ISD) | 18 | 12 | 22 | 21 | 21 | 33 | 15 | 142 |
| 19 | Colleyville Heritage HS (Grapevine-Colleyville ISD) | 16 | 24 | 14 | 17 | 22 | 28 | 26 | 147 |
| 20 | Azle HS (Azle ISD) | 31 | 19 | 28 | 22 | 23 | 14 | 12 | 149 |
| 21 | J.M. Hanks HS | 23 | 16 | 11 | 28 | 17 | 31 | 27 | 153 |
| 22 | Lopez Early College HS (Brownsville ISD) | 20 | 17 | 26 | 15 | 35 | 20 | 22 | 155 |
| 23 | McCallum HS (Austin ISD) | 21 | 28 | 31 | 31 | 13 | 21 | 13 | 158 |
| 24 | Weiss HS (Pflugerville ISD) | 29 | 30 | 19 | 14 | 19 | 24 | 36 | 171 |
| 25 | Long Creek HS | 25 | 22 | 25 | 30 | 26 | 19 | 32 | 179 |
| 26 | Smithson Valley HS | 36 | 25 | 36 | 34 | 25 | 16 | 14 | 186 |
| 27 | Tomas HS | 32 | 32 | 20 | 24 | 32 | 23 | 24 | 187 |
| 28 | Garland HS | 27 | 31 | 23 | 29 | 27 | 38 | 20 | 195 |
| 29 | West Fork HS | 34 | 26 | 30 | 25 | 34 | 25 | 30 | 204 |
| 30 | West Mesquite HS | 39 | 23 | 33 | 26 | 38 | 22 | 28 | 209 |
| 31 | North Mesquite HS (Mesquite ISD) | 24 | 27 | 32 | 38 | 39 | 30 | 19 | 209 |
| 32 | Wylie HS (Wylie ISD) | 28 | 37 | 21 | 36 | 28 | 36 | 34 | 220 |
| 33 | Seguin HS (Seguin ISD) | 22 | 38 | 24 | 35 | 30 | 32 | 39 | 220 |
| 34 | Randle HS | 37 | 39 | 29 | 27 | 24 | 27 | 38 | 221 |
| 35 | El Paso El Dorado HS (El Paso Socorro ISD) | 30 | 21 | 39 | 33 | 33 | 37 | 29 | 222 |
| 36 | Horizon HS | 38 | 34 | 34 | 23 | 29 | 34 | 33 | 225 |
| 37 | La Porte HS (La Porte ISD) | 33 | 35 | 38 | 32 | 37 | 29 | 31 | 235 |
| 38 | Brenham HS (Brenham ISD) | 35 | 33 | 37 | 39 | 36 | 35 | 21 | 236 |
| 39 | C.C. Winn HS | 26 | 36 | 35 | 37 | 31 | 39 | 37 | 241 |
|
All results will be posted at the conclusion of the finals for this conference. This page will reload automatically when results are posted. |
|||||||||
| 1 | Menard HS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 9 |
| 2 | Knox City HS | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 11 |
| 3 | Baird HS | 5 | 1 | 3 | 3 | 3 | 0 | 0 | 15 |
| 4 | Irion County HS | 2 | 5 | 2 | 4 | 5 | 0 | 0 | 18 |
| 5 | Claude HS | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 22 |
| 6 | Whiteface HS | 7 | 6 | 6 | 6 | 7 | 0 | 0 | 32 |
| 7 | O'Donnell HS | 6 | 7 | 7 | 7 | 6 | 0 | 0 | 33 |
|
All results will be posted at the conclusion of the finals for this conference. This page will reload automatically when results are posted. |
|||||||||
|
All results will be posted at the conclusion of the finals for this conference. This page will reload automatically when results are posted. |
|||||||||
|
All results will be posted at the conclusion of the finals for this conference. This page will reload automatically when results are posted. |
|||||||||
| 1 | Argyle HS (Argyle ISD) | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 12 |
| 2 | Lone Star HS (Frisco ISD) | 3 | 5 | 5 | 1 | 3 | 3 | 1 | 21 |
| 3 | Lebanon Trail HS (Frisco ISD) | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 22 |
| 4 | Friendswood HS | 2 | 4 | 2 | 7 | 2 | 5 | 4 | 26 |
| 5 | Hendrickson HS (Pflugerville ISD) | 10 | 7 | 6 | 6 | 6 | 4 | 5 | 44 |
| 6 | Roma HS (Roma ISD) | 5 | 3 | 4 | 10 | 8 | 7 | 9 | 46 |
| 7 | Richland HS, N Richland Hills (Birdville ISD) | 7 | 8 | 7 | 3 | 5 | 6 | 10 | 46 |
| 8 | Centennial HS | 8 | 9 | 9 | 2 | 7 | 8 | 6 | 49 |
| 9 | Harlingen South HS (Harlingen CISD) | 6 | 12 | 8 | 8 | 10 | 9 | 12 | 65 |
| 10 | Reedy HS | 9 | 6 | 11 | 9 | 12 | 12 | 7 | 66 |
| 11 | A&M Consolidated HS (College Station ISD) | 11 | 10 | 12 | 11 | 9 | 10 | 8 | 71 |
| 12 | Midlothian HS (Midlothian ISD) | 12 | 11 | 10 | 12 | 11 | 11 | 11 | 78 |
|
All results will be posted at the conclusion of the finals for this conference. This page will reload automatically when results are posted. |
|||||||||
