| Music | Visual | Music & Visual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | School | Ensemble | Woodwinds | Brass | Percussion | Individual | Ensemble | Content/Design | Total |
| Rank | School | Music 1 | Music 2 | Music 3 | Visual 1 | Visual 2 | Total | ||
|
Select Round and Conference to display results. All results will be posted at the conclusion of the finals for the selected conference. This page will reload automatically when results are posted. |
|||||||||
| 1 | Menard HS (Menard ISD) | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 11 |
| 2 | Baird HS (Baird ISD) | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 12 |
| 3 | Knox City HS (Knox City-O | 3 | 7 | 2 | 1 | 2 | 0 | 0 | 15 |
| 4 | Claude HS (Claude ISD) | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 18 |
| 5 | Irion County HS | 6 | 4 | 6 | 6 | 3 | 0 | 0 | 25 |
| 6 | Whiteface HS (Whiteface CISD) | 4 | 5 | 5 | 7 | 8 | 0 | 0 | 29 |
| 7 | O'Donnell HS | 7 | 6 | 11 | 5 | 7 | 0 | 0 | 36 |
| 8 | Booker HS (Booker ISD) | 8 | 12 | 7 | 9 | 6 | 0 | 0 | 42 |
| 9 | White Deer HS (White Deer ISD) | 12 | 9 | 9 | 11 | 9 | 0 | 0 | 50 |
| 10 | D'Hanis HS | 13 | 11 | 8 | 10 | 10 | 0 | 0 | 52 |
| 11 | Water Valley HS (Water Valley ISD) | 11 | 13 | 10 | 8 | 12 | 0 | 0 | 54 |
| 12 | Ralls HS (Ralls ISD) | 9 | 8 | 14 | 12 | 13 | 0 | 0 | 56 |
| 13 | Leakey HS (Leakey ISD) | 14 | 10 | 13 | 14 | 11 | 0 | 0 | 62 |
| 14 | Nueces Canyon HS | 10 | 14 | 12 | 13 | 14 | 0 | 0 | 63 |
| 1 | Sundown HS | 4 | 1 | 5 | 1 | 5 | 0 | 0 | 16 |
| 2 | Rivercrest HS | 1 | 5 | 7 | 5 | 3 | 0 | 0 | 21 |
| 3 | Ganado HS | 3 | 8 | 2 | 7 | 2 | 0 | 0 | 22 |
| 4 | Tenaha HS | 2 | 4 | 10 | 4 | 4 | 0 | 0 | 24 |
| 5 | Rosebud-Lott HS | 12 | 12 | 6 | 2 | 1 | 0 | 0 | 33 |
| 6 | Santo HS | 7 | 6 | 4 | 9 | 10 | 0 | 0 | 36 |
| 7 | Shiner HS | 11 | 2 | 9 | 3 | 11 | 0 | 0 | 36 |
| 8 | Italy HS | 5 | 10 | 3 | 12 | 8 | 0 | 0 | 38 |
| 9 | Cooper HS | 9 | 3 | 1 | 16 | 9 | 0 | 0 | 38 |
| 10 | Ropes HS | 8 | 9 | 15 | 8 | 6 | 0 | 0 | 46 |
| 11 | Lockney HS | 10 | 7 | 8 | 14 | 7 | 0 | 0 | 46 |
| 12 | Panhandle HS | 6 | 11 | 11 | 6 | 15 | 0 | 0 | 49 |
| 13 | Collinsville HS | 15 | 14 | 18 | 10 | 12 | 0 | 0 | 69 |
| 14 | Frankston HS | 13 | 16 | 12 | 15 | 16 | 0 | 0 | 72 |
| 15 | Highland Park HS | 14 | 13 | 17 | 11 | 17 | 0 | 0 | 72 |
| 16 | Louise HS | 17 | 15 | 13 | 17 | 13 | 0 | 0 | 75 |
| 17 | Bangs HS | 16 | 17 | 16 | 18 | 14 | 0 | 0 | 81 |
| 18 | Pettus HS | 18 | 18 | 14 | 13 | 18 | 0 | 0 | 81 |
| 1 | Mineola HS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| 2 | Raymondville ECHS | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 11 |
| 3 | Redwater HS | 3 | 2 | 3 | 5 | 5 | 0 | 0 | 18 |
| 4 | Wall HS | 4 | 4 | 5 | 6 | 3 | 0 | 0 | 22 |
| 5 | Texas Leadership Charter Academy HS | 6 | 7 | 4 | 11 | 8 | 0 | 0 | 36 |
| 6 | Orange Grove HS | 7 | 11 | 10 | 7 | 6 | 0 | 0 | 41 |
| 7 | Santa Gertrudis HS | 12 | 12 | 12 | 4 | 4 | 0 | 0 | 44 |
| 8 | Atlanta HS | 5 | 5 | 7 | 17 | 11 | 0 | 0 | 45 |
| 9 | Whitesboro HS | 8 | 6 | 6 | 14 | 15 | 0 | 0 | 49 |
| 10 | Crane HS | 13 | 9 | 15 | 8 | 7 | 0 | 0 | 52 |
| 11 | Clyde HS | 9 | 17 | 16 | 3 | 9 | 0 | 0 | 54 |
| 12 | Winnsboro HS | 16 | 8 | 9 | 12 | 10 | 0 | 0 | 55 |
| 13 | Howe HS | 14 | 10 | 11 | 10 | 14 | 0 | 0 | 59 |
| 14 | Industrial HS | 11 | 18 | 8 | 13 | 13 | 0 | 0 | 63 |
| 15 | Quitman HS | 10 | 13 | 18 | 9 | 22 | 0 | 0 | 72 |
| 16 | Llano HS | 15 | 15 | 13 | 15 | 18 | 0 | 0 | 76 |
| 17 | Orangefield HS | 23 | 20 | 14 | 18 | 12 | 0 | 0 | 87 |
| 18 | C.H. Yoe HS | 17 | 25 | 17 | 16 | 19 | 0 | 0 | 94 |
| 19 | Holliday HS | 19 | 21 | 19 | 19 | 17 | 0 | 0 | 95 |
| 20 | Pottsboro HS | 20 | 22 | 20 | 21 | 16 | 0 | 0 | 99 |
| 21 | Hondo HS | 21 | 14 | 24 | 20 | 23 | 0 | 0 | 102 |
| 22 | Rio Hondo HS | 24 | 16 | 23 | 22 | 20 | 0 | 0 | 105 |
| 23 | Franklin HS | 22 | 19 | 25 | 23 | 21 | 0 | 0 | 110 |
| 24 | Academy HS | 18 | 23 | 22 | 25 | 25 | 0 | 0 | 113 |
| 25 | Troy HS | 25 | 24 | 21 | 24 | 24 | 0 | 0 | 118 |
|
All results will be posted at the conclusion of the finals for this conference. This page will reload automatically when results are posted. |
|||||||||
| 1 | Lebanon Trail HS (Frisco ISD) | 2 | 3 | 6 | 2 | 4 | 1 | 1 | 19 |
| 2 | Argyle HS (Argyle ISD) | 1 | 4 | 1 | 10 | 1 | 2 | 3 | 22 |
| 3 | Lone Star HS (Frisco ISD) | 5 | 2 | 5 | 1 | 3 | 7 | 2 | 25 |
| 4 | Hendrickson HS (Pflugerville ISD) | 7 | 6 | 4 | 3 | 7 | 3 | 6 | 36 |
| 5 | Friendswood HS (Friendswood ISD) | 4 | 9 | 3 | 13 | 2 | 9 | 5 | 45 |
| 6 | Roma HS (Roma ISD) | 6 | 8 | 8 | 5 | 14 | 5 | 4 | 50 |
| 7 | Burleson Centennial HS (Burleson ISD) | 11 | 7 | 10 | 6 | 8 | 4 | 9 | 55 |
| 8 | Richland HS | 9 | 5 | 9 | 7 | 6 | 13 | 10 | 59 |
| 9 | Reedy HS | 3 | 1 | 2 | 4 | 20 | 10 | 25 | 65 |
| 10 | Harlingen South HS (Harlingen CISD) | 10 | 10 | 7 | 11 | 16 | 8 | 7 | 69 |
| 11 | Midlothian HS (Midlothian ISD) | 8 | 15 | 16 | 12 | 15 | 6 | 8 | 80 |
| 12 | A&M Consolidated HS (College Station ISD) | 17 | 13 | 15 | 20 | 5 | 11 | 11 | 92 |
| 13 | Sharyland Pioneer HS (Mission Sharyland CISD) | 13 | 20 | 13 | 16 | 12 | 12 | 16 | 102 |
| 14 | Garland Lakeview Centennial HS (Garland ISD) | 19 | 18 | 12 | 8 | 9 | 15 | 23 | 104 |
| 15 | Mesquite Poteet HS (Mesquite ISD) | 12 | 14 | 18 | 9 | 11 | 26 | 17 | 107 |
| 16 | Grapevine HS (Grapevine-Colleyville ISD) | 15 | 11 | 27 | 19 | 18 | 17 | 18 | 125 |
| 17 | Glenn HS (Leander ISD) | 14 | 29 | 17 | 18 | 10 | 18 | 35 | 141 |
| 18 | Hanna HS (Brownsville ISD) | 18 | 12 | 22 | 21 | 21 | 33 | 15 | 142 |
| 19 | Colleyville Heritage HS (Grapevine-Colleyville ISD) | 16 | 24 | 14 | 17 | 22 | 28 | 26 | 147 |
| 20 | Azle HS (Azle ISD) | 31 | 19 | 28 | 22 | 23 | 14 | 12 | 149 |
| 21 | J.M. Hanks HS | 23 | 16 | 11 | 28 | 17 | 31 | 27 | 153 |
| 22 | Lopez Early College HS (Brownsville ISD) | 20 | 17 | 26 | 15 | 35 | 20 | 22 | 155 |
| 23 | McCallum HS (Austin ISD) | 21 | 28 | 31 | 31 | 13 | 21 | 13 | 158 |
| 24 | Weiss HS (Pflugerville ISD) | 29 | 30 | 19 | 14 | 19 | 24 | 36 | 171 |
| 25 | Long Creek HS | 25 | 22 | 25 | 30 | 26 | 19 | 32 | 179 |
| 26 | Smithson Valley HS | 36 | 25 | 36 | 34 | 25 | 16 | 14 | 186 |
| 27 | Tomas HS | 32 | 32 | 20 | 24 | 32 | 23 | 24 | 187 |
| 28 | Garland HS | 27 | 31 | 23 | 29 | 27 | 38 | 20 | 195 |
| 29 | West Fork HS | 34 | 26 | 30 | 25 | 34 | 25 | 30 | 204 |
| 30 | West Mesquite HS | 39 | 23 | 33 | 26 | 38 | 22 | 28 | 209 |
| 31 | North Mesquite HS (Mesquite ISD) | 24 | 27 | 32 | 38 | 39 | 30 | 19 | 209 |
| 32 | Wylie HS (Wylie ISD) | 28 | 37 | 21 | 36 | 28 | 36 | 34 | 220 |
| 33 | Seguin HS (Seguin ISD) | 22 | 38 | 24 | 35 | 30 | 32 | 39 | 220 |
| 34 | Randle HS | 37 | 39 | 29 | 27 | 24 | 27 | 38 | 221 |
| 35 | El Paso El Dorado HS (El Paso Socorro ISD) | 30 | 21 | 39 | 33 | 33 | 37 | 29 | 222 |
| 36 | Horizon HS | 38 | 34 | 34 | 23 | 29 | 34 | 33 | 225 |
| 37 | La Porte HS (La Porte ISD) | 33 | 35 | 38 | 32 | 37 | 29 | 31 | 235 |
| 38 | Brenham HS (Brenham ISD) | 35 | 33 | 37 | 39 | 36 | 35 | 21 | 236 |
| 39 | C.C. Winn HS | 26 | 36 | 35 | 37 | 31 | 39 | 37 | 241 |
| 1 | Flower Mound HS | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 13 |
| 2 | Hebron HS | 2 | 1 | 1 | 11 | 2 | 1 | 3 | 21 |
| 3 | Marcus HS | 10 | 6 | 5 | 1 | 3 | 4 | 5 | 34 |
| 4 | Vandegrift HS | 3 | 5 | 4 | 10 | 5 | 5 | 4 | 36 |
| 5 | Vista Ridge HS | 5 | 3 | 7 | 2 | 8 | 10 | 2 | 37 |
| 6 | Rouse HS | 7 | 4 | 2 | 17 | 6 | 8 | 12 | 56 |
| 7 | The Woodlands HS | 13 | 9 | 10 | 12 | 4 | 3 | 6 | 57 |
| 8 | Cedar Ridge HS | 4 | 13 | 8 | 9 | 10 | 7 | 7 | 58 |
| 9 | Dripping Springs HS | 6 | 7 | 13 | 5 | 7 | 14 | 9 | 61 |
| 10 | Cedar Park HS | 8 | 8 | 6 | 8 | 14 | 12 | 13 | 69 |
| 11 | Pearland HS | 9 | 12 | 9 | 16 | 11 | 9 | 10 | 76 |
| 12 | Coppell HS | 11 | 14 | 18 | 7 | 21 | 6 | 14 | 91 |
| 13 | Bridgeland HS | 14 | 11 | 19 | 4 | 15 | 18 | 11 | 92 |
| 14 | Moe and Gene Johnson HS | 15 | 10 | 11 | 27 | 12 | 24 | 8 | 107 |
| 15 | Seven Lakes HS | 12 | 22 | 12 | 22 | 13 | 11 | 16 | 108 |
| 16 | Ronald Reagan HS | 17 | 15 | 15 | 14 | 22 | 16 | 15 | 114 |
| 17 | Cy-Fair HS | 20 | 17 | 25 | 6 | 16 | 13 | 22 | 119 |
| 18 | Bowie HS | 23 | 24 | 23 | 13 | 9 | 17 | 20 | 129 |
| 19 | L.D. Bell HS | 26 | 20 | 14 | 15 | 29 | 19 | 21 | 144 |
| 20 | Wylie East HS | 16 | 18 | 22 | 18 | 31 | 35 | 18 | 158 |
| 21 | Timber Creek HS | 25 | 19 | 30 | 19 | 19 | 23 | 26 | 161 |
| 22 | Cypress Woods HS | 19 | 30 | 26 | 23 | 20 | 26 | 23 | 167 |
| 23 | College Park HS | 21 | 25 | 31 | 25 | 27 | 20 | 25 | 174 |
| 24 | Leander HS | 35 | 26 | 16 | 40 | 17 | 22 | 19 | 175 |
| 25 | Jordan HS | 22 | 29 | 21 | 21 | 36 | 15 | 32 | 176 |
| 26 | Carroll Senior HS | 18 | 31 | 28 | 26 | 23 | 25 | 30 | 181 |
| 27 | Dawson HS | 30 | 16 | 17 | 30 | 35 | 28 | 29 | 185 |
| 28 | Forney HS | 24 | 21 | 27 | 20 | 25 | 42 | 33 | 192 |
| 29 | Foster HS | 32 | 38 | 38 | 31 | 18 | 21 | 17 | 195 |
| 30 | Waxahachie HS | 27 | 23 | 20 | 34 | 37 | 31 | 28 | 200 |
| 31 | Barbers Hill HS | 31 | 36 | 24 | 29 | 33 | 32 | 38 | 223 |
| 32 | North Shore HS | 28 | 32 | 40 | 24 | 40 | 40 | 27 | 231 |
| 33 | Rockwall HS | 29 | 28 | 37 | 38 | 26 | 38 | 37 | 233 |
| 34 | Permian HS | 40 | 37 | 36 | 39 | 24 | 29 | 31 | 236 |
| 35 | Alexander HS | 37 | 33 | 39 | 32 | 28 | 33 | 35 | 237 |
| 36 | Tomball Memorial HS | 34 | 40 | 34 | 41 | 39 | 30 | 24 | 242 |
| 37 | Klein Collins HS | 38 | 39 | 33 | 28 | 30 | 36 | 40 | 244 |
| 38 | Sachse HS | 42 | 27 | 32 | 35 | 42 | 34 | 34 | 246 |
| 39 | Oak Ridge HS | 36 | 34 | 42 | 42 | 32 | 27 | 39 | 252 |
| 40 | Pebble Hills HS | 33 | 35 | 41 | 33 | 38 | 37 | 36 | 253 |
| 41 | United HS | 41 | 41 | 29 | 36 | 41 | 39 | 42 | 269 |
| 42 | Los Fresnos HS | 39 | 42 | 35 | 37 | 34 | 41 | 41 | 269 |
| 1 | Menard HS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 9 |
| 2 | Knox City HS | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 11 |
| 3 | Baird HS | 5 | 1 | 3 | 3 | 3 | 0 | 0 | 15 |
| 4 | Irion County HS | 2 | 5 | 2 | 4 | 5 | 0 | 0 | 18 |
| 5 | Claude HS | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 22 |
| 6 | Whiteface HS | 7 | 6 | 6 | 6 | 7 | 0 | 0 | 32 |
| 7 | O'Donnell HS | 6 | 7 | 7 | 7 | 6 | 0 | 0 | 33 |
| 1 | Rivercrest HS | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 7 |
| 2 | Tenaha HS | 3 | 2 | 4 | 3 | 4 | 0 | 0 | 16 |
| 3 | Sundown HS | 2 | 5 | 2 | 4 | 5 | 0 | 0 | 18 |
| 4 | Rosebutt-Lott HS | 4 | 6 | 3 | 5 | 1 | 0 | 0 | 19 |
| 5 | Ganado HS | 6 | 3 | 7 | 2 | 2 | 0 | 0 | 20 |
| 6 | Shiner HS | 5 | 4 | 5 | 6 | 7 | 0 | 0 | 27 |
| 7 | Santo HS | 7 | 7 | 6 | 7 | 6 | 0 | 0 | 33 |
| 1 | Mineola HS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| 2 | Raymondville ECHS | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 9 |
| 3 | Wall HS | 3 | 6 | 3 | 3 | 3 | 0 | 0 | 18 |
| 4 | Redwater HS | 4 | 3 | 4 | 4 | 5 | 0 | 0 | 20 |
| 5 | Texas Leadership Charter Academy HS | 6 | 4 | 5 | 5 | 7 | 0 | 0 | 27 |
| 6 | Santa Gertrudis Academy HS | 9 | 7 | 6 | 6 | 4 | 0 | 0 | 32 |
| 7 | Orange Grove HS | 5 | 5 | 9 | 9 | 8 | 0 | 0 | 36 |
| 8 | Crane HS | 8 | 10 | 7 | 8 | 6 | 0 | 0 | 39 |
| 9 | Whitesboro HS | 7 | 8 | 10 | 7 | 10 | 0 | 0 | 42 |
| 10 | Atlanta HS | 10 | 9 | 8 | 10 | 9 | 0 | 0 | 46 |
|
All results will be posted at the conclusion of the finals for this conference. This page will reload automatically when results are posted. |
|||||||||
| 1 | Argyle HS (Argyle ISD) | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 12 |
| 2 | Lone Star HS (Frisco ISD) | 3 | 5 | 5 | 1 | 3 | 3 | 1 | 21 |
| 3 | Lebanon Trail HS (Frisco ISD) | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 22 |
| 4 | Friendswood HS | 2 | 4 | 2 | 7 | 2 | 5 | 4 | 26 |
| 5 | Hendrickson HS (Pflugerville ISD) | 10 | 7 | 6 | 6 | 6 | 4 | 5 | 44 |
| 6 | Roma HS (Roma ISD) | 5 | 3 | 4 | 10 | 8 | 7 | 9 | 46 |
| 7 | Richland HS, N Richland Hills (Birdville ISD) | 7 | 8 | 7 | 3 | 5 | 6 | 10 | 46 |
| 8 | Centennial HS | 8 | 9 | 9 | 2 | 7 | 8 | 6 | 49 |
| 9 | Harlingen South HS (Harlingen CISD) | 6 | 12 | 8 | 8 | 10 | 9 | 12 | 65 |
| 10 | Reedy HS | 9 | 6 | 11 | 9 | 12 | 12 | 7 | 66 |
| 11 | A&M Consolidated HS (College Station ISD) | 11 | 10 | 12 | 11 | 9 | 10 | 8 | 71 |
| 12 | Midlothian HS (Midlothian ISD) | 12 | 11 | 10 | 12 | 11 | 11 | 11 | 78 |
| 1 | Flower Mound HS | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 |
| 2 | Hebron HS | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 14 |
| 3 | Vandegrift HS | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 28 |
| 4 | Marcus HS | 4 | 7 | 5 | 1 | 3 | 6 | 4 | 30 |
| 5 | Vista Ridge HS | 3 | 3 | 6 | 6 | 6 | 4 | 7 | 35 |
| 6 | Rouse HS | 6 | 6 | 4 | 7 | 7 | 9 | 3 | 42 |
| 7 | The Woodlands HS | 8 | 5 | 7 | 8 | 4 | 5 | 8 | 45 |
| 8 | Cedar Ridge HS | 11 | 11 | 9 | 5 | 8 | 8 | 12 | 64 |
| 9 | Cedar Park HS | 9 | 9 | 8 | 11 | 14 | 13 | 6 | 70 |
| 10 | Dripping Springs HS | 7 | 8 | 11 | 12 | 9 | 14 | 10 | 71 |
| 11 | Bridgeland HS | 10 | 10 | 13 | 9 | 12 | 11 | 9 | 74 |
| 12 | Pearland HS | 12 | 12 | 10 | 13 | 11 | 7 | 11 | 76 |
| 13 | Coppell HS | 13 | 13 | 12 | 10 | 10 | 12 | 13 | 83 |
| 14 | Moe and Gene Johnson HS | 14 | 14 | 14 | 14 | 13 | 10 | 14 | 93 |
